Drip Irrigation Withdrawal Distances ...
CMR Drip Irrigation Withdrawal Distances
| Type | Flow | Ideal Range (m) | Max. distance (m) |
| 16 x 20 - 4 L/H | 4 L/H | 35 | 40 |
| 16 x 25 - 4 L/H | 40 | 45 | |
| 16 x 33 - 4 L/H | 50 | 55 | |
| 16 x 40 - 4 L/H | 58 | 63 | |
| 16 x 50 - 4 L/H | 60 | 65 | |
| 16 x 60 - 4 L/H | 65 | 68 | |
| 16 x 20 - 2 L/H | 2 L/H | 55 | 60 |
| 16 x 25 - 2 L/H | 65 | 75 | |
| 16 x 33 - 2 L/H | 80 | 90 | |
| 16 x 40 - 2 L/H | 95 | 105 | |
| 16 x 50 - 2 L/H | 110 | 120 | |
| 16 x 60 - 2 L/H | 125 | 140 | |
| 20 x 20 - 4 L/H | 4 L/H | 45 | 50 |
| 20 x 25 - 4 L/H | 55 | 60 | |
| 20 x 33 - 4 L/H | 70 | 76 | |
| 20 x 40 - 4 L/H | 87 | 94 | |
| 20 x 50 - 4 L/H | 102 | 110 | |
| 20 x 60 - 4 L/H | 111 | 122 | |
| 20 x 20 - 2 L/H | 2 L/H | 80 | 90 |
| 20 x 25 - 2 L/H | 100 | 110 | |
| 20 x 33 - 2 L/H | 125 | 135 | |
| 20 x 40 - 2 L/H | 135 | 145 | |
| 20 x 50 - 2 L/H | 140 | 150 | |
| 20 x 60 - 2 L/H | 150 | 160 | |
* Trial 1 ATU no slope in the field were under pressure.
Ps: Distance from average values are given for information purposes, the application may vary depending on the shape and structure of the land.
Ps: Distance from average values are given for information purposes, the application may vary depending on the shape and structure of the land.